
What is the Hall of Fame?
The Hall of Fame was started in 1997 and recognizes former athletes, coaches, booster members, administrators and honorary people that have distinguished themselves with their contributions to Harvey High School.
The Harvey Red Raider Athletic Booster Club, Athletic Hall of Fame Selection Committee, is seeking nominations for consideration into our Hall of Fame. We are asking any individual who would like to nominate a person or themselves to the HHS Athletic Hall of Fame to complete either the online nomination form or the attached nomination form.
The four categories of eligible nominees are:
- Athlete: An athlete’s class must have graduated at least ten (10) years prior to selection.
- Team: A sports team from a particular year (at least 10 years prior to selection), which distinguished itself by superior performance and won a title in the conference or region and/or placed in the State. Or, this team may have established new school and/or State record.
- Coach/Administrator: A coach or administrator must have served on the Harvey School Staff for at least ten (10) years and must have retired or left the school system a Minimum of three (3) years prior to selection.
- Honorary/Booster Member: An alumnus or non-alumnus may also be chosen for making a significant impact on the HHH Athletic Program. A Booster Member must have served as a Trustee for a minimum of ten (10) years
It will be permissible to nominate and induct individuals who are deceased. The form must be completed and returned or emailed to the Athletic Hall of Fame Committee by June 1st. If you have any questions, please email harveyboosters@gmail.com. Nominations will be considered only for five years
Please send Nomination Forms to:
Harvey Athletic Boosters
200 West Walnut Street
Painesville, Ohio
or email to harveyboosters@gmail.com
Hall of Fame Members:
| 1997 | Tony Cimaglio ‘41 – Honorary |
| 1997 | Jack Britt – Coach |
| 1997 | Natalie Hessler – Coach |
| 1997 | Dave Evans ‘54 – Booster |
| 1997 | Marlene Amiott ‘55 – Booster |
| 1997 | Charles Beck ‘71 – Athlete |
| 1997 | Elizabeth Nagy Lamos ‘85 – Athlete |
| 1997 | John Mummey ‘59 – Athlete |
| 1998 | Fritz Overs – Administrator |
| 1998 | John D’Angelo – Coach |
| 1998 | Terrell Dillard ‘88 – Athlete |
| 1998 | Joseph Galat ‘57 – Athlete |
| 1998 | Bill Starkey – Honorary |
| 1998 | Anthony DeCarlo ‘58 – Athlete |
| 1999 | Sean Seibert ‘89 – Athlete |
| 1999 | Jim Weitzel – Coach |
| 1999 | Dave Merriam ‘62 – Athlete |
| 1999 | Judy Thompson ‘55 – Booster |
| 1999 | Bob Thompson – Honorary |
| 1999 | Don Shula ‘47 – Athlete |
| 1999 | Marc Werbach ‘72 – Athlete |
| 1999 | Joseph Conley ‘64 – Athlete |
| 2000 | John Moore – Coach |
| 2000 | Chuck Baxter ‘70 – Athlete |
| 2000 | Laddie Acheson ‘40 – Athlete |
| 2000 | Pat Dillon – Booster |
| 2000 | Scott Moser ‘68 – Athlete |
| 2000 | Dick Knuth – Coach |
| 2001 | John Stanzi ‘42 – Booster |
| 2001 | Fred Reho ‘66 – Athlete |
| 2001 | Iris Keith ‘87 – Athlete |
| 2001 | Horace Rainsberger – Administrator |
| 2001 | Robert Jones ‘75 – Athlete |
| 2001 | Pat Cassity ‘83 – Athlete |
| 2002 | Joe Gurley ‘65 – Athlete |
| 2002 | Ron Komendat – Booster |
| 2002 | Donna Wheeler ‘88 – Athlete |
| 2002 | Eugene Lillback ‘42 – Athlete |
| 2002 | David Luhta ‘50 – Athlete |
| 2002 | Tom Rossley ‘64 – Athlete |
| 2003 | Dick Beeler – Coach |
| 2003 | Fred Wilt – Honorary |
| 2003 | Minette Jackson ‘93 – Athlete |
| 2003 | Jim Myers ‘57 – Athlete |
| 2003 | Charles Schupska ‘47 – Athlete |
| 2003 | Norm Salminen ‘55 – Athlete |
| 2004 | Conroy Gedeon ‘65 – Athlete |
| 2004 | Judy Oberstar – Booster |
| 2004 | Paul Hoffland ‘57 – Athlete |
| 2004 | Don Wheeler – Booster |
| 2004 | Mark Yocum ‘83 – Athlete |
| 2005 | Phyllis Bailey ‘44 – Honorary |
| 2005 | Joe Hada, Jr. ‘68 – Honorary |
| 2005 | Ralph Gage ‘52 – Athlete |
| 2005 | 1951 Football Team |
| 2006 | John Cangelosi – Coach |
| 2006 | Arville Hickerson ‘52 – Athlete |
| 2006 | Jack Purtell ‘51 – Athlete |
| 2006 | Larry Davis ‘69 – Athlete |
| 2006 | Tom Conley ‘61 – Athlete |
| 2007 | Dick Huntoon – Coach |
| 2007 | Jack Henderson – Coach |
| 2007 | 1970 Boys Basketball Team |
| 2008 | Betsy Hada ‘97 – Athlete |
| 2008 | Tom Perrin ‘73 – Athlete |
| 2008 | Ted Beckwith ‘52 – Athlete |
| 2008 | Andrew Boothe ‘86 – Athlete |
| 2008 | Mickey Merrill ‘63 – Athlete |
| 2008 | Dr. Evie Evans ‘98 – Athlete |
| 2009 | Chris Patyk – Booster |
| 2009 | Bill Toppari ‘55 – Athlete |
| 2009 | Ron Vargo ‘72 – Athlete |
| 2009 | Dave Skok ‘86 – Athlete |
| 2010 | Lonnie Miller – Coach |
| 2010 | Chip Hamilton ‘75 – Athlete |
| 2010 | Tim Starkey ‘75 – Athlete |
| 2010 | Tony Tibayan ‘95 – Athlete |
| 2010 | 1988 Boys Track Team |
| 2012 | Andre Parhamovich – Coach |
| 2012 | Paul Boyce ‘87 – Coach |
| 2012 | Lyndsey Deane ‘00 – Athlete |
| 2012 | Joseph D. Hada ‘00 – Athlete |
| 2013 | 1988 Football Team |
| 2015 | Robert Johnson ‘85 – Athlete |
| 2015 | James Fodor – Administrator |
| 2015 | Michael Spikes ‘90 – Athlete |
| 2015 | Jamicia Smith ‘97 – Athlete |
| 2015 | Andy Jackson ‘76 – Athlete |
| 2018 | Rhashahn Alston ‘93 – Athlete |
| 2018 | Michael Dowdy ‘90 – Athlete |
| 2018 | David Garrett ‘07 – Athlete |
| 2018 | Aaron Green ‘89 – Athlete |
| 2018 | Gloria Kolovich – Booster |
| 2018 | Morgan Lewis ‘05 – Athlete |
| 2018 | Jim Pillar ‘75 – Athlete |
| 2018 | Mike Scullin – Coach |
| 2018 | Marilyn Scullin – Honorary |
| 2018 | Steve Signore – Coach |
| 2019 | Walter Anderson – Athlete |
| 2019 | Karl Boothe – Athlete |
| 2019 | Walter Green – Athlete |
| 2019 | Ryan Schroeder – Athlete |
| 2019 | Lisa Mcgee-Monroe – Athlete |
| 2019 | Wallace (WR) Persons- Athlete |
| 2019 | Cliff Rainer – Coach |
| 2022 | Chris Fields ’09 – Athlete |
| 2022 | Ian Jones ’10 – Athlete |
| 2022 | Mickey Mohner ’08- Athlete |
| 2022 | Laura Plesnicar ’05 – Athlete |
| 2022 | John Rowan ’07- Athlete |
| 2023 | Tony Williams ’77 – Athlete |
| 2023 | Joan Gottschling – Coach |
| 2023 | Perry Griffith ’99 – Athelete |
| 2023 | Julie Overs ’84 – Athlete |
| 2023 | Gene Lilly ’69 – Athlete |
| 2023 | 1975 HHS Wrestling Team |
| 2024 | Richard Barnes ’10 – Athlete |
| 2024 | RC Guilford ’62 – Athlete |
| 2024 | Ken Hilliard ’79 – Athlete |
| 2024 | Richard Loucks – Coach |
| 2024 | Greg Noble ’89 – Athlete |
